Year | Course | Marks | University |
---|---|---|---|
2017 | LLB | - | DU University,Delhi |
2012 | PhD(Comp Sc) | - | KU, Kurukshetra |
2008 | M.Phil (Comp Sc) | 60% | Alagappa Uni, Karaikudi |
2001 | M.Tech(CSE) | 77.3% | KU, Kurukshetra |
1999 | PGDCA | 78% | KU, Kurukshetra |
1998 | M.Ed | 60% | KU, Kurukshetra |
1997 | B.Ed | 60% | KU, Kurukshetra |
1996 | NET (Physics) | - | UGC-CSIR |
1996 | M.Sc (Physics) | 70.2% | MDU, Rohtak |
1994 | B.Sc (Non Med) | 73.24% | MDU, Rohtak |
SNo | Duty |
---|---|
1 | Member (Post Grduadutae Board of Studies [PGBOS] - Gurugram University) |
2 | Registrar (Examination Branch) |
3 | Coordinator (IQAC) |
4 | Nodal Officer (AISHE) |
5 | Nodal Officer (Court Case) |
6 | Nodal Officer (Placement Cell) |
7 | Nodal Officer (RR/CR/Internal Assessment) |
8 | Nodal Officer (NAAC) |
9 | Convener (Video Conferencing) |
10 | Convener (Website/Internet Committee) |
11 | Convener (Court Case Committee) |
12 | Convener (API) |
13 | Convener (NAAC / PRAYAAS Committee) |
14 | Convener (Science) (Placement Cell) |
15 | Convener (Science) (Tour and Travel Committee) |
16 | Member (Legal Literacy Cell) |
17 | Member (AISHE) |
18 | Member (Anti-Ragging Committee) |
29 | Member (Cultural Committee) |
20 | Member (Disaster Management Committee) |
21 | Member (Extension Lecturers Engagement/Displacement Committee) |
22 | Member (Value Added Courses Committee) |
23 | Member (Workload Committee) |
24 | Member (Sports Board) |
SNo | Workshop/Conference/Seminars Attended/FDP/Trainings |
---|---|
1 | Refresher Course(JNU, New Delhi) |
2 | The role of digital in governance(HIPA, Gurugram) |
3 | Image Processing using SciLAb(NITTTR, Chandigarh) |
4 | Artificial Neural Network(NITTTR, Chandigarh) |
5 | Soft Computing techniques through ICT(NITTTR, Chandigarh) |
6 | Internet Technologies(NITTTR, Chandigarh) |
7 | Open Source technologies through ICT(NITTTR, Chandigarh) |
8 | Application Development using android(NITTTR, Chandigarh) |
9 | Script writing & Multimedia Video Production(NITTTR, Chandigarh) |
10 | Animations and Graphics(NITTTR, Chandigarh) |
11 | Enterepreneurship Development(ITS Engg. College , Noida) |
12 | Innovative Enterpreneurship to minimize carbon footprints(Maharaja Surajmal Instt., New Delhi) |
13 | Emerging trends of engineering , science, management and its application (ICETESMA-15)(JNU, New Delhi) |
14 | New Frontier in computer Science Research(Maharaja Surajmal Instt., New Delhi) |
15 | Innovations in IT, Management & Education-Digital India Initiative(IIMEDII-2015)(Maharaja Surajmal Instt., New Delhi) |
16 | Role of Information & software technologies(DAV College , Faridabad) |
17 | Emerging trends in mobile technologies and security(MDU, Rohtak) |
18 | Simuation Model for Mobile Adhoc Networks(NCETCT-11)(WCTM, Gurugram) |
19 | Advance Computing Technologies(NCACT-2013)(MDU, Rohtak) |
20 | Innovative trends in information processing and management(Maharaja Surajmal Instt., New Delhi) |
21 | Advance Computing Research (NCACR2015)(IGU, Meerpur Rewari) |
22 | Emerging Computing echnologies and ICT for development-2015(MDU, Rohtak) |
23 | Emerging trends in smart computing (ETSC-2019)(MDU, Rohtak) |
24 | Environemental challenges and tools to Manage sustainable development-Paper title(GCW, Panchkula) |
25 | Stachastic moedlling of packet telephony over MANET-Paper Title(GC, Sector-9, Gurugram) |
26 | Remote Sensing & Environmental Studies: A geographical Perspective (Govt. College Sidhrawali) |
27 | Cyber crime and Security(K L Mehta College, Faridabad) |
28 | Recent advances in information technology (K L Mehta College, Faridabad) |
29 | ICT in education sector : Implications and challenges (Govt College , Ateli) |
30 | Quality assurance inhigher education-sharing the best Practice(Maharaja Agrasen College, Jagadhri) |
31 | Age of IT-Evolving Life Science(GVM College, Sonepat) |
32 | Translational Bioinformatics (NWTB-2017)(JMI, New Delhi) |
33 | All India Survey on Higher education (MDU, Rohtak) |
34 | Translational Bioinformatics-Guinness book recording to digital era (NWTB-2019)(JMI, New Delhi) |
35 | Open Data & Open Development (JNU, New Delhi) |
36 | Centralized Online Admissions, Modus Operandi for the admission 2019-2020(Dyal Singh College, Karnal) |
+919868447249